Please log in or register. Registered visitors get fewer ads.
League Table: 2003-4
League Table: 2003-4
Sunday, 1st Jul 2007 07:44

 

      home away        
    P W D L W D L F A GD Pts
1st Doncaster 46 17 4 2 10 7 6 79 37 +42 92
2nd Hull City 46 16 4 3 9 9 5 82 44 +38 88
3rd Torquay United 46 15 6 2 8 6 9 68 44 +24 81
4th Huddersfield 46 16 4 3 7 8 8 68 52 +16 81
5th Mansfield 46 13 5 5 9 4 10 76 62 +14 75
6th Northampton 46 13 4 6 9 5 9 58 51 +7 75
7th Lincoln City 46 9 11 3 10 6 7 68 47 +21 74
8th Yeovil Town 46 14 3 6 9 2 12 70 57 +13 74
9th Oxford United 46 14 8 1 4 9 10 55 44 +11 71
10th Swansea City 46 9 8 6 6 6 11 58 61 -3 59
11th Boston Utd 46 11 7 5 5 4 14 50 54 -4 59
12th Bury 46 10 7 6 5 4 14 54 64 -10 56
13th Cambridge 46 6 7 10 8 7 8 55 67 -12 56
14th Cheltenham 46 11 4 8 3 10 10 57 71 -14 56
15th Bristol Rovers 46 9 7 7 5 6 12 50 61 -11 55
16th Kidderminster 46 9 5 9 5 8 10 45 59 -14 55
17th Southend United 46 8 4 11 6 8 9 51 63 -12 54
18th Darlington 46 10 4 9 4 7 12 53 61 -8 53
19th Leyton Orient 46 8 9 6 5 5 13 48 65 -17 53
20th Macclesfield 46 8 9 6 5 4 14 54 69 -15 52
21st Rochdale 46 7 8 8 5 6 12 49 58 -9 50
22nd Scunthorpe 46 7 10 6 4 6 13 69 72 -3 49
23rd Carlisle United 46 8 5 10 4 4 15 46 69 -23 45
24th York City 46 7 6 10 3 8 12 35 66 -31 44

Photo: Action Images



Please report offensive, libellous or inappropriate posts by using the links provided.


You need to login in order to post your comments

Queens Park Rangers Polls

About Us Contact Us Terms & Conditions Privacy Cookies Advertising
© FansNetwork 2024