U18's at Fleetwood this Saturday on 10:52 - Apr 3 with 1749 views | KeithHaynes | Cheers Clive đź‘Ť Appreciated. | |
| |
U18's at Fleetwood this Saturday on 20:54 - Apr 3 with 1664 views | blackpooljack |
U18's at Fleetwood this Saturday on 10:52 - Apr 3 by KeithHaynes | Cheers Clive đź‘Ť Appreciated. |
Any idea if this is free ? | | | |
U18's at Fleetwood this Saturday on 09:36 - Apr 4 with 1603 views | 3swan |
U18's at Fleetwood this Saturday on 20:54 - Apr 3 by blackpooljack | Any idea if this is free ? |
Looks like this is the place https://www.poolfootfarm.co.uk/contact-us/ 01253 208440 General - info@poolfootfarm.co.uk Events - events@fleetwoodtownfc.com | | | |
U18's at Fleetwood this Saturday on 10:04 - Apr 4 with 1583 views | KeithHaynes |
U18's at Fleetwood this Saturday on 20:54 - Apr 3 by blackpooljack | Any idea if this is free ? |
Their age grade sides are generally free entry. | |
| |
U18's at Fleetwood this Saturday on 17:22 - Apr 4 with 1542 views | blackpooljack |
Yes that is the place, It's actually about 3 or 4 miles from Fleetwood hidden away near an industrial estate. | | | |
U18's at Fleetwood this Saturday on 11:16 - Apr 6 with 1466 views | blackpooljack | Swans 1 up after 10 Swans starting to impose themselves | | | |
U18's at Fleetwood this Saturday on 11:24 - Apr 6 with 1454 views | blackpooljack | In windy conditions just gone 1 apiece | | | |
U18's at Fleetwood this Saturday on 12:06 - Apr 6 with 1427 views | blackpooljack | 1-1 Ht. Just started to rain so that should go well with the wind, Fleetwood are a more physical side and more vocal than the Swans with the Swans trying to pass the ball rather than the Cods more direct approach both sides had one other opportunity to add to the score but that was about it as i said the conditions aren't helping. View wise its pretty poor stood behind a goal behind a fence so in the 2nd half i'll be keeping the Swans Keeper company. | | | | Login to get fewer ads
U18's at Fleetwood this Saturday on 12:26 - Apr 6 with 1423 views | blackpooljack | The sun is trying to come out and the Swans back in front after a nice run from our no 6 and a smart finish. Just got a pen which was missed down low to the keepers right. | | | |
U18's at Fleetwood this Saturday on 12:34 - Apr 6 with 1415 views | KeithHaynes |
U18's at Fleetwood this Saturday on 12:26 - Apr 6 by blackpooljack | The sun is trying to come out and the Swans back in front after a nice run from our no 6 and a smart finish. Just got a pen which was missed down low to the keepers right. |
If you can take a few pics đź‘Ť | |
| |
U18's at Fleetwood this Saturday on 13:10 - Apr 6 with 1384 views | blackpooljack |
U18's at Fleetwood this Saturday on 12:34 - Apr 6 by KeithHaynes | If you can take a few pics đź‘Ť |
Sorry bud just seen your post wouldnt know how to upload but the bars in the fence would have spoilt the image. Anyway finished 2-1 with a missed pen and a disallowed goal. Wind did neither team any favours but the Swans deffo deserved the win with some nice interplay esp in the second half which the Cods didnt really get into. No stand out players just a good team effort. Att 18+ 1 alsatian...that was the starter now back home for the main course. | | | |
U18's at Fleetwood this Saturday on 14:28 - Apr 6 with 1327 views | KeithHaynes | OS Goals from Sammy Henia-Kamau and Thomas Woodward got Swansea City Under-18s back to winning ways with victory over Fleetwood Town. Henia-Kamau put the Swans a goal to the good inside 10 minutes, but Fleetwood drew level not long after through Rylee Wilkinson's long-range effort. However, in-form Woodward would get the Swans back in front after some clever build-up from Yori Griffith and, although the striker would later miss a penalty, the Swans were able to claim all three points. Kit Margetson returned between the sticks following international duty with Wales Under-19s, while Harlan Perry and Iestyn Jones were in the starting line-up fresh from qualifying for the European Under-17 Championship finals. Under-15s' player Carter Heywood got his second start for the older age-group, while Milo Robinson would make his debut off the bench. The Swans had been in good form prior to defeat against Birmingham last time out, and they created a few early openings, but were denied a breakthrough by a combination of the offside flag and the Fleetwood keeper. But there was to be no denying Henia-Kamau from the edge of the area moments later when he turned in from Ramon Rees-Siso’s lay-off. Fleetwood nearly levelled immediately, but striker David Animasaun fired over the bar from close range. But the majority of chances were going the way of the Swans, and top scorer Woodward came close to adding to his tally as his strike from distance stung the palms of Ollie Bellzia. However, a quick counter from the hosts led to them equalising 10 minutes later. Wilkinson sending a low driven effort past Margetson. A misplaced ball in midfield then had Reece Wilkes interested, but Perry pulled of a brilliant block to clear the danger. The Swans made a bright start to the second period. Rees-Siso and Woodward linked up well, only for the former to be denied a superb goal by a clearance off the line. But the Swans would soon regain the lead. Griffith produced an excellent solo run, beating three defenders before picking out Woodward, who was on hand for the tap in. The drama continued with the Swans awarded a penalty just two minutes later when Perry was fouled in the area. However, Bellzia was equal to Woodward’s spot-kick and Henia-Kamau’s follow-up effort. Brogan Popham then had the ball in the back of the net after a brilliant touch and volley flew past Bellzia, but the offside flag was quickly raised to rule out his strike. The Swans were firmly on top, with Henia-Kamau and Woodward seeing chances denied in the closing stages. Substitute Aidan Higgins could have added a fourth deep into stoppage time after a strong solo run, but the keeper got down well to make the save as the Swans claimed the spoils. Swansea City Under-18s: Kit Margetson, Carter Heywood, Brogan Popham, Harlan Perry (Bobo Evans), Iestyn Jones (captain), Yori Griffith, Josh Pescatore, Thomas Woodward, Sammy Henia-Kamau, Ramon Rees-Siso, Caio Ifans (Aidan Higgins). Substitutes: Milo Robinson. | |
| |
U18's at Fleetwood this Saturday on 16:01 - Apr 6 with 1297 views | ReslovenSwan1 |
U18's at Fleetwood this Saturday on 14:28 - Apr 6 by KeithHaynes | OS Goals from Sammy Henia-Kamau and Thomas Woodward got Swansea City Under-18s back to winning ways with victory over Fleetwood Town. Henia-Kamau put the Swans a goal to the good inside 10 minutes, but Fleetwood drew level not long after through Rylee Wilkinson's long-range effort. However, in-form Woodward would get the Swans back in front after some clever build-up from Yori Griffith and, although the striker would later miss a penalty, the Swans were able to claim all three points. Kit Margetson returned between the sticks following international duty with Wales Under-19s, while Harlan Perry and Iestyn Jones were in the starting line-up fresh from qualifying for the European Under-17 Championship finals. Under-15s' player Carter Heywood got his second start for the older age-group, while Milo Robinson would make his debut off the bench. The Swans had been in good form prior to defeat against Birmingham last time out, and they created a few early openings, but were denied a breakthrough by a combination of the offside flag and the Fleetwood keeper. But there was to be no denying Henia-Kamau from the edge of the area moments later when he turned in from Ramon Rees-Siso’s lay-off. Fleetwood nearly levelled immediately, but striker David Animasaun fired over the bar from close range. But the majority of chances were going the way of the Swans, and top scorer Woodward came close to adding to his tally as his strike from distance stung the palms of Ollie Bellzia. However, a quick counter from the hosts led to them equalising 10 minutes later. Wilkinson sending a low driven effort past Margetson. A misplaced ball in midfield then had Reece Wilkes interested, but Perry pulled of a brilliant block to clear the danger. The Swans made a bright start to the second period. Rees-Siso and Woodward linked up well, only for the former to be denied a superb goal by a clearance off the line. But the Swans would soon regain the lead. Griffith produced an excellent solo run, beating three defenders before picking out Woodward, who was on hand for the tap in. The drama continued with the Swans awarded a penalty just two minutes later when Perry was fouled in the area. However, Bellzia was equal to Woodward’s spot-kick and Henia-Kamau’s follow-up effort. Brogan Popham then had the ball in the back of the net after a brilliant touch and volley flew past Bellzia, but the offside flag was quickly raised to rule out his strike. The Swans were firmly on top, with Henia-Kamau and Woodward seeing chances denied in the closing stages. Substitute Aidan Higgins could have added a fourth deep into stoppage time after a strong solo run, but the keeper got down well to make the save as the Swans claimed the spoils. Swansea City Under-18s: Kit Margetson, Carter Heywood, Brogan Popham, Harlan Perry (Bobo Evans), Iestyn Jones (captain), Yori Griffith, Josh Pescatore, Thomas Woodward, Sammy Henia-Kamau, Ramon Rees-Siso, Caio Ifans (Aidan Higgins). Substitutes: Milo Robinson. |
Bravo. The names starting to become more familiar. Another good crop hopefully | |
| Wise sage since Toshack era |
| |
| |