Please log in or register. Registered visitors get fewer ads.
Forum index | Previous Thread | Next thread
8 Points in 9 games and Form Table 21:41 - Mar 18 with 451 viewsGloucs_R

Pos Name P W D L F A GD PTS
1 Wigan Athletic 6 6 0 0 15 3 12 18
2 Leicester City 6 4 2 0 16 5 11 14
3 Burnley 6 4 2 0 13 7 6 14
4 Brighton 6 4 1 1 8 3 5 13
5 Bolton 6 3 2 1 12 4 8 11
6 Bournemouth 6 3 2 1 8 2 6 11
7 Watford 6 3 1 2 9 4 5 10
8 Reading 6 2 3 1 9 6 3 9
9 Sheffield Wed 6 3 0 3 7 5 2 9
10 Yeovil Town 6 2 2 2 4 5 -1 8
11 Derby County 6 2 2 2 2 3 -1 8
12 Doncaster 6 2 2 2 6 9 -3 8
13 Huddersfield 6 2 1 3 9 9 0 7
14 QPR 6 2 1 3 7 7 0 7
15 Blackburn 6 2 1 3 6 9 -3 7
16 Ipswich Town 6 2 1 3 3 8 -5 7
17 Middlesbrough 6 1 3 2 3 3 0 6
18 Barnsley 6 2 0 4 2 13 -11 6
19 Millwall 6 1 2 3 2 4 -2 5
20 Charlton 6 1 2 3 2 7 -5 5
21 Birmingham 6 1 1 4 7 13 -6 4
22 Blackpool 6 1 1 4 3 10 -7 4
23 Nottm Forest 6 0 3 3 5 11 -6 3
24 Leeds United 6 0 2 4 5 13 -8 2

Biggest budget in the league.
[Post edited 18 Mar 2014 21:42]

Poll: Are we staying up?

0
About Us Contact Us Terms & Conditions Privacy Cookies Advertising
© FansNetwork 2024