Please log in or register. Registered visitors get fewer ads.
Southampton 4 v 2 Sunderland
EFL Championship
Saturday, 9th March 2024 Kick-off 15:00
SaintPaulVW added 00:14 - Mar 10
'Rothwell at the double' is becoming a review not a request.

Regardless of how we got there, catching up 3 points on Ipswich and 2 on Leicester is a great result.

COYR
2



aceofthebase added 17:11 - Mar 11
Bazunu didn't stand a chance with the first deflected goal and the second super-perfect strike so why is he marked so low? He plays as he is instructed to do by the manager.
0



You need to log in to participate in Your Report

Your Report

9 AugQPR A1 - 17
12 AugPlymouth CCR1A3 - 22
16 AugWatford A2 - 12
23 AugCoventry City A7 - 116
30 AugQPR A3 - 110

13 SepWrexham A1 - 32
20 SepQPR A1 - 07
27 SepSheff Wed A1 - 12

1 OctQPR A0 - 02
4 OctBristol City A1 - 22
18 OctQPR A1 - 25
22 OctSwansea A0 - 13
25 OctDerby A1 - 00

1 NovQPR A1 - 48
5 NovQPR A1 - 29
8 NovSheff Utd A0 - 00
22 NovQPR A3 - 24
26 NovBlackburn A0 - 13
29 NovNorwich A3 - 11

6 DecQPR A3 - 12
9 DecQPR A2 - 13
13 DecMiddlesbrough A3 - 11
20 DecQPR A4 - 10
26 DecPortsmouth A1 - 11
29 DecWBA A2 - 10

1 JanQPR A1 - 20
4 JanQPR A3 - 07
11 JanWest Ham FACRound of 64A1 - 11
17 JanStoke City A0 - 01
20 JanOxford United A0 - 01
24 JanQPR A2 - 36
31 JanQPR A2 - 14

6 FebCharlton A0 - 00
14 FebQPR A1 - 31
21 FebHull City A1 - 31
24 FebSouthampton A5 - 06
28 FebQPR A0 - 23
About Us Contact Us Terms & Conditions Privacy Cookies Online Safety Advertising
© FansNetwork 2026