The Masters,golf. 21:12 - Apr 3 with 1888 views | Hoopza_Lawski | I fancy a bet on this,anyone got any decent tips? | | | | |
The Masters,golf. on 21:12 - Apr 3 with 1883 views | WeAreQPR12 | r u having a laugh????!!!!! | | | |
The Masters,golf. on 21:43 - Apr 3 with 1857 views | WestonsuperR | Have just done Donald and Stricker as main bets an Garrigas as a long shot. Paddy Power doing 1/4 odds for places 1-6 and refund all outright bets if Tiger wins. | | | |
The Masters,golf. on 21:52 - Apr 3 with 1847 views | Watford_Ranger | I don't see any value in Woods at 5-1. Bo Van Pelt and Ryan Palmer are overpriced imo as each-way shots. | | | |
The Masters,golf. on 22:05 - Apr 3 with 1833 views | komradkirk | probably have a patriotic punt on "Our Rory". McDowell has been in decent form recently. Did Donald each way last year and a good shout i think. | | | |
The Masters,golf. on 22:09 - Apr 3 with 1829 views | DesertBoot | Mickelson a solid each-way bet. | |
| Wish I could be like David Watts |
| |
The Masters,golf. on 08:29 - Apr 4 with 1782 views | HAYESBOY | Mahan in form at he moment, not sure what his odds are. Have a sneaky feeling Westwood will do well this week. | |
| Smells like a trout farm in here |
| |
The Masters,golf. on 09:46 - Apr 4 with 1764 views | IrishR | Bo Van Pelt, Webb Simpson and Bill Haas are being heavily backed. Theres so much quality there its hard to pick but i always enjoy the golf, backing and laying in running on betfair. have a few quid on Howell III(around 250s) and Stallings(1000) to as its the local course for both and listed as a favourite. Woods, Rory,, Mickelson, Donald, and especially Rose are way to low in price to even think about backing them. Whatever the outcome it should be a great wkend of golf and hopfully some points for us to at OT. | | | |
| |