| Derby now 4th bottom 21:27 - Apr 15 with 73629 views | loftboy | Squeaky bum time for them. |  |
| |  |
| Derby now 4th bottom on 13:46 - May 8 with 2413 views | Toast_R | Whats the betting Derby will be minus 10 points to kick off league 1 next season? |  | |  |
| Derby now 4th bottom on 13:48 - May 8 with 2405 views | Wegerles_Stairs | Just equalised. |  | |  |
| Derby now 4th bottom on 13:50 - May 8 with 2390 views | Toast_R | Ah bollocks |  | |  |
| Derby now 4th bottom on 13:51 - May 8 with 2384 views | Wegerles_Stairs | And now winning ffs |  | |  |
| Derby now 4th bottom on 13:53 - May 8 with 2372 views | Sott | Radio already talking of Rooney "pulling rabbits out of hat "etc ad nauseum |  | |  |
| Derby now 4th bottom on 13:55 - May 8 with 2362 views | Wegerles_Stairs | Wednesday are a disaster zone. You're one up in a match you have to win and you concede two quick goals at the start of the second half. |  | |  |
| Derby now 4th bottom on 14:00 - May 8 with 2330 views | Toast_R | Gooòoooal Wed-nes-day |  | |  |
| Derby now 4th bottom on 14:00 - May 8 with 2330 views | Sott | Equaliser!!!!! |  | |  | Login to get fewer ads
| Derby now 4th bottom on 14:01 - May 8 with 2328 views | denhamhoop2 | Get In Patterson 2 2 even more so come on Rotherham |  | |  |
| Derby now 4th bottom on 14:01 - May 8 with 2318 views | Wegerles_Stairs | Lolz as they were eulogising Rooney, Wednesday equalise. |  | |  |
| Derby now 4th bottom on 14:02 - May 8 with 2313 views | Wegerles_Stairs | Forsyth doing his best Keogh impression there. |  | |  |
| Derby now 4th bottom on 14:04 - May 8 with 2292 views | eastside_r | There will be at least a couple more goals in that one. |  | |  |
| Derby now 4th bottom on 14:07 - May 8 with 2274 views | denhamhoop2 | 3 2 Wednesday Berna shame poor WDRC going down |  | |  |
| Derby now 4th bottom on 14:07 - May 8 with 2270 views | Sott |
| Derby now 4th bottom on 14:04 - May 8 by eastside_r | There will be at least a couple more goals in that one. |
Derby 2- weds -3!!! |  | |  |
| Derby now 4th bottom on 14:08 - May 8 with 2255 views | Toast_R | If ever there was an ad for VAR being ditched its this. Sinsilating |  | |  |
| Derby now 4th bottom on 14:14 - May 8 with 2207 views | Galileo | Come on Rotherham, just hang in there for a few more minutes |  | |  |
| Derby now 4th bottom on 14:15 - May 8 with 2200 views | eastside_r | Pen to Derby |  | |  |
| Derby now 4th bottom on 14:17 - May 8 with 2192 views | Wegerles_Stairs | Ridiculous. |  | |  |
| Derby now 4th bottom on 14:18 - May 8 with 2176 views | Toast_R | Booo, Derby equalize and Rotherham pegged back |  | |  |
| Derby now 4th bottom on 14:21 - May 8 with 2158 views | w7r | Damn it. I thought Rotherham were going to pull it off. |  | |  |
| Derby now 4th bottom on 14:29 - May 8 with 2112 views | Juzzie | Bloody Cardiff |  | |  |
| Derby now 4th bottom on 14:36 - May 8 with 2078 views | Toast_R | Lucky, lucky bastards Derby |  | |  |
| Derby now 4th bottom on 14:36 - May 8 with 4053 views | RangersDave | Fookin VVankers |  |
|  |
| Derby now 4th bottom on 14:37 - May 8 with 4023 views | paulparker | You just know they will spend a Sh1t load next year and go up |  |
| And Bowles is onside, Swinburne has come rushing out of his goal , what can Bowles do here , onto the left foot no, on to the right foot
That’s there that’s two, and that’s Bowles
Brian Moore
|
|  |
| |